Limited Time SaleUS$141.00 cheaper than the new price!!
| Management number | 216507105 | Release Date | 2026/04/19 | List Price | US$94.00 | Model Number | 216507105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Featuring intricate architectural details that add a look of grandeur to your Bath, the Brantford collection will offer a timeless, elegant appeal to your decor. With each understated detail, Brantford is sure to create an enduring style in your home. From the Manufacturer The Brantford collection features a traditional style giving your home a beautiful look and timeless appeal. Moen is dedicated to designing and delivering beautiful products that last a lifetime. Moen offers a diverse selection of kitchen faucets, kitchen sinks, bathroom faucets and accessories, and showering products. Moen products combine style and functionality with durability for a lifetime of customer satisfaction.




| UPC | 785577944017 026508195420 |
|---|---|
| Color | Chrome |
| Flow Rate | 1.5 Gallons Per Minute |
| Series ID | Brantford |
| Brand Name | Moen |
| Hole Count | 1 |
| Model Name | 66600 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 4.4 Pounds |
| Spout Reach | 4.88 Inches |
| Finish Types | Chrome |
| Manufacturer | Moen |
| Model Number | 66600 |
| Spout Design | High Arc |
| Material Type | Metal |
| Mounting Type | Deck Mount |
| Item Type Name | Chrome one-handle bathroom faucet |
| Handle Material | Metal |
| Certificate Type | EPA WaterSense |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | ADA CompliantWaterSense CertifiedMade in the USA |
| Included Components | Bath Faucets and Accessories, Bathroom Sink Faucets |
| Installation Method | Single Hole |
| Handle Lever Placement | single-hole-deck-mount |
| Recommended Uses For Product | Bathroom |
| Global Trade Identification Number | 00026508195420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form